Explore these eight fellowships and scholarships across Germany, Sweden, the UK, and Africa for the 2023/2024 academic cycle.
Summary of 2023 Scholarships and Fellowships
| Scholarship & Sponsor | Level / Field | Award Value | Deadline |
|---|---|---|---|
| Google Africa Ph.D. Fellowship Program | Ph.D. in Computer Science & Related Fields (for African students) | Up to $30,000 + Google Research Mentor | 11th May, 2023 |
| DAAD Development-Related Postgraduate Courses (EPOS, Germany) | Master's & Ph.D. in Germany (for developing countries) | Full Tuition + €750/month (Master's) or €1,000/month (Ph.D.) + Flights & Insurance | August to October 2023 (Course-dependent) |
| International Executive MBA Scholarship (Stockholm School of Economics, Sweden) | Executive MBA (18 months, 1 award) | 100% Full Tuition (SEK 595,000 + VAT) | 31st May, 2023 |
| Vice-Chancellor's Research Scholarships (Bangor University, UK) | Ph.D., M.Phil., Master's by Research (15 awards) | Up to 50% International Tuition Fee (for up to 3 years) | 6th June, 2023 (5:00 pm UK Time) |
| International Dean's Scholarships (Bangor University, UK) | Undergraduate, Postgraduate & Research | Up to £6,000 | Open |
| Peter Wilson Estates Gazette Studentships (Fitzwilliam College, Cambridge, UK) | Master's (2 or 3 awards) | £4,000 to £6,000 | 31st May, 2023 |
| Entrepreneurship Scholarships (SRH Berlin University of Applied Sciences, Germany) | Undergraduate & Master's | 50% First-Year Tuition Fee | 15th July, 2023 |
| Goethe-Institut Talents Scholarship (Berlin, Germany) | Young Musical Artists, Composers & Songwriters (Aug 24 - Sept 4, 2023) | Full Flights, Visa, Accommodation, Per Diem & Pop-Kultur Pass | 3rd April, 2023 |
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
