Explore these 10 undergraduate and postgraduate scholarships across the UK, USA, South Korea, and Australia for the 2023/2024 academic year.
Summary of 2023 International Scholarships
| Scholarship & Institution | Level / Field | Award Value | Deadline |
|---|---|---|---|
| DeepMind Scholarships (Queen Mary University of London, UK) | Master's in AI, Machine Learning & Computer Science (5 awards for female/Black students) | Full Tuition (£28,950) + £15,480 Stipend + £2,200 Travel + £1,700 Equipment | 5th June, 2023 |
| New Student Merit Scholarships (Seoul National University, South Korea) | Undergraduate (Non-STEM fields) | Full or Partial Tuition Fee | Open |
| Vice-Chancellor's International Scholarships (Newcastle University, UK) | Undergraduate & Master's (200 awards) | £4,000 Tuition Award | Rolling (Apply Early) |
| Chancellor's Scholarship (UWE Bristol, UK) | Postgraduate (1 award with International Office internship) | 50% Tuition Fees | 31st May, 2023 |
| School of Mechanical Engineering Excellence Scholarship (University of Leeds, UK) | Master's in Mechanical, Aerospace, Automotive & Medical Engineering (7 awards) | 25% Tuition Fee Reduction | 12th May, 2023 |
| School of Chemistry Excellence Scholarship (University of Leeds, UK) | M.Sc. Chemistry (5 awards) | 10% Tuition Fee Reduction | 12th May, 2023 |
| Pro Vice-Chancellor Griffith Sciences Honours Scholarship (Australia) | 1-Year Honours Degree | $6,000 | 27th June, 2023 (4:00 pm) |
| International Scholar Scholarships (Fisher College, USA) | Undergraduate | Up to $10,500 | Open |
| International Scholarships (Brightpoint Community College, USA) | Undergraduate | $500 to $4,000 | 15th April, 2023 |
| Joanna Mockler Scholarship (Gordon-Conwell Theological Seminary, USA) | Master's or Ph.D. (1 female student) | $5,000 | Open |
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
