Abdullahi Fodio University of Science and Technology (AFUSTA / AFSU), Aliero, Kebbi State, has released the approved UTME and Direct Entry (DE) cut-off marks for the 2026/2027 academic session across Catchment, Educationally Less Developed States (ELDS), and National Merit categories.
AFUSTA Aliero UTME Cut-Off Marks (2026/2027)
| Faculty / College | Programme | Catchment | ELDS | National Merit |
|---|---|---|---|---|
| Faculty of Agriculture | Agriculture | 150 | 150 | 160 |
| Faculty of Agriculture | Fisheries | 150 | 150 | 160 |
| Faculty of Agriculture | Forestry | 150 | 150 | 160 |
| Faculty of Education | Education Computer Science | 150 | 150 | 160 |
| Faculty of Education | Education Physics | 150 | 150 | 160 |
| Faculty of Education | Education Biology | 150 | 150 | 160 |
| Faculty of Education | Education Chemistry | 150 | 150 | 160 |
| Faculty of Education | Education Mathematics | 150 | 150 | 160 |
| Faculty of Education | Education / Agricultural Science | 150 | 150 | 160 |
| Faculty of Education | Woodwork Technology Education | X | X | X |
| Faculty of Education | Electrical/Electronics Technology Education | 150 | 150 | 160 |
| Faculty of Education | Metal Work Technology Education | 150 | 150 | 160 |
| Faculty of Education | Automobile Technology Education | 150 | 150 | 160 |
| Faculty of Education | Library & Information Science | 150 | 150 | 160 |
| Faculty of Life Sciences | Biochemistry | 160 | 160 | 170 |
| Faculty of Life Sciences | Biology | 150 | 150 | 160 |
| Faculty of Life Sciences | Botany | 150 | 150 | 160 |
| Faculty of Life Sciences | Microbiology | 160 | 160 | 170 |
| Faculty of Life Sciences | Zoology | 150 | 150 | 160 |
| Faculty of Physical Sciences | Applied Chemistry | 150 | 150 | 160 |
| Faculty of Physical Sciences | Chemistry | 150 | 150 | 160 |
| Faculty of Physical Sciences | Mathematics | 150 | 150 | 160 |
| Faculty of Physical Sciences | Physics | 150 | 150 | 160 |
| Faculty of Physical Sciences | Statistics | 150 | 150 | 160 |
| Faculty of Engineering | Electrical/Electronics Engineering | 160 | 160 | 170 |
| Faculty of Engineering | Civil Engineering | 160 | 160 | 170 |
| Faculty of Engineering | Mechanical Engineering | 160 | 160 | 170 |
| Faculty of Computing Sciences | Computer Science | 160 | 160 | 170 |
| Faculty of Computing Sciences | Information and Communication Technology | 160 | 160 | 170 |
| Faculty of Environmental Sci. | Architecture | 160 | 160 | 170 |
| Faculty of Environmental Sci. | Building | 160 | 160 | 170 |
| Faculty of Environmental Sci. | Urban & Regional Planning | 150 | 150 | 160 |
| Faculty of Environmental Sci. | Quantity Surveying | 150 | 150 | 160 |
| College of Health Sciences | Nursing Sciences | 200 | 220 | 230 |
| College of Health Sciences | Medicine and Surgery | 210 | 230 | 240 |
AFUSTA Aliero Direct Entry (DE) Cut-Off Marks (2026/2027)
| S/No | Qualification Type | National Merit | ELDS | Catchment Area |
|---|---|---|---|---|
| 1 | NCE | 10 points | 6 points | 6 points |
| 2 | IJMB | 12 points | 10 points | 6 points |
| 3 | Diploma / ND / HND | Upper Credit / Distinction | Lower Credit | Lower Credit |
| 4 | Special Admission with HND (For Engineering & Environmental Sci. only) | Distinction | Upper Credit | Upper Credit |
Review the table above to ensure you meet your category's cut-off mark before applying for the online screening, and practice with the Mentra POST-UTME app, available on both Android and iOS.
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
