Al-Hikmah University, Ilorin, Kwara State, has commenced its undergraduate admission exercise for the 2026/2027 academic session and released the approved departmental JAMB UTME cut-off marks across all faculties.
Al-Hikmah University Departmental Cut-Off Marks (2026/2027)
| Faculty / College | Programmes | Minimum UTME Cut-Off Mark |
|---|---|---|
| College of Health Sciences | MB;BS (Bachelor of Medicine, Bachelor of Surgery) | 200 |
| Faculty of Law | LL.B. Common Law, LL.B. Common and Islamic Law | 190 |
| Faculty of Nursing Sciences | B.NSc. Nursing Science | 190 |
| Faculty of Basic Medical Sciences | BMLS (Medical Laboratory Science) | 180 |
| Faculty of Basic Medical Sciences | B.Sc. Public Health, B.Sc. Human Physiology, B.Sc. Human Anatomy | 150 |
| Faculty of Computing, Engineering & Technology | B.Sc. Computer Science, B.Sc. Cyber Security, B.Sc. Information Systems, B.Sc. Software Engineering | 150 |
| Faculty of Management Sciences | B.Sc. Accounting, B.Sc. Economics, B.Sc. Finance, B.Sc. Marketing, B.Sc. Business Administration | 150 |
| Faculty of Natural and Applied Sciences | B.Sc. Microbiology, B.Sc. Industrial Mathematics, B.Sc. Petroleum Chemistry, B.Sc. Industrial Chemistry, B.Sc. Physics with Electronics, B.Sc. Statistics, B.Sc. Biology, B.Sc. Geology, B.Sc. Biochemistry | 150 |
| Faculty of Humanities and Social Sciences | B.Sc. Sociology and Criminology, B.Sc. Public Administration, B.Sc. Political Science & Conflict Resolution, B.Sc. Mass Communication, B.A. Arabic, B.A. English, B.A. Islamic Studies, B.A. History & International Relations, B. Library and Information Science | 150 |
| Faculty of Agriculture | B. Agriculture | 150 |
| Faculty of Education | B.Sc. (Ed.) in Chemistry, Computer Science, Mathematics, Biology, Physics, Economics, Political Science, Business Education; B.A. (Ed.) in Arabic, English, Islamic Studies; B.Ed. in Social Studies, Educational Technology, Guidance & Counseling, Educational Management | 150 |
Direct Entry Requirements
Candidates applying for 200-level Direct Entry must possess one of the following:
- At least 2 points with a minimum of two passes in A'Level (JUPEB, IJMB, or NABTEB).
- At least a Lower Credit grade in National Diploma (ND).
- At least a Merit grade in NCE or other recognized diplomas.
How to Apply
Complete your application online via the Al-Hikmah University admission portal at ecampus.alhikmahuniversity.edu.ng/admissions or visit www.alhikmahuniversity.edu.ng.
Prepare for your screening assessment with the Mentra POST-UTME app, available on both Android and iOS.
Contact and Enquiries
- Admission Officer: 07032754666, 08055446634
- Registrar: +234 8135135186
- Email: admissions@alhikmahuniversity.edu.ng | info@alhikmahuniversity.edu.ng
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
