The management of Benson Idahosa University (BIU), Benin City, Edo State, has released the approved undergraduate school fees schedule, installment payment plan, discounts, and accommodation charges for fresh and returning students for the 2022/2023 academic session.
BIU 2022/2023 School Fees Breakdown by Faculty & Level
| Programme / Faculty | Level | Sessional Fee (₦) | 1st Installment (60%) | Final Installment (40%) | Full Payment Discount | CGMi & Staff Rebate |
|---|---|---|---|---|---|---|
| Law | 100L & DE 200L 300L 400L 500L | ₦1,864,500 ₦1,455,400 ₦1,203,900 ₦1,229,200 ₦1,229,200 | ₦1,118,700 ₦873,240 ₦722,340 ₦737,520 ₦737,520 | ₦745,800 ₦582,160 ₦481,560 ₦491,680 ₦491,680 | ₦35,220 (100L/DE) | ₦110,000 ₦68,299 ₦68,299 ₦68,299 ₦57,015 |
| Accounting, Business Admin, Political Science & Mass Comm | 100L & DE 200L 300L 400L | ₦829,200 ₦756,000 ₦781,300 ₦781,300 | ₦497,520 ₦453,600 ₦468,780 ₦468,780 | ₦331,680 ₦302,400 ₦312,520 ₦312,520 | ₦20,300 (100L/DE) | ₦60,000 ₦50,906 ₦50,906 ₦43,515 |
| Economics, Banking & Finance | 100L & DE 200L 300L 400L | ₦766,100 ₦660,300 ₦685,300 ₦685,300 | ₦459,660 ₦396,180 ₦411,180 ₦411,180 | ₦306,440 ₦264,120 ₦274,120 ₦274,120 | ₦20,300 (100L/DE) | ₦60,000 ₦50,906 ₦50,906 ₦43,515 |
| Sociology | 100L & DE 200L 300L 400L | ₦595,200 ₦489,200 ₦514,400 ₦514,400 | ₦357,120 ₦293,520 ₦308,640 ₦308,640 | ₦238,080 ₦195,680 ₦205,760 ₦205,760 | ₦16,300 (100L/DE) | ₦35,000 ₦31,646 ₦31,140 ₦31,140 |
| International Studies & Diplomacy | 100L & DE 200L 300L 400L | ₦728,199 ₦596,900 ₦597,200 ₦597,200 | ₦436,920 ₦358,140 ₦358,320 ₦358,320 | ₦291,280 ₦238,760 ₦238,880 ₦238,880 | ₦17,150 (100L/DE) | ₦38,558 ₦33,784 ₦33,784 ₦33,784 |
| English, Science & English Education, Education & Library/Info Science | 100L & DE 200L 300L 400L | ₦488,500 ₦382,400 ₦407,700 ₦407,700 | ₦293,100 ₦229,440 ₦244,620 ₦244,620 | ₦195,400 ₦152,960 ₦163,080 ₦163,080 | ₦13,800 (100L/DE) | ₦20,000 ₦17,359 ₦17,359 ₦17,359 |
| Faculty of Agriculture | 100L & DE 200L 300L 400L 500L | ₦466,000 ₦360,000 ₦360,000 ₦385,200 ₦410,500 | ₦279,600 ₦216,000 ₦216,000 ₦231,120 ₦246,300 | ₦186,400 ₦144,000 ₦144,000 ₦154,080 ₦164,200 | ₦10,302 (100L/DE) | ₦18,300 ₦16,650 ₦16,650 ₦16,650 ₦16,650 |
| Engineering (Mechanical, Electrical & Civil) | 100L & DE 200L 300L 400L 500L | ₦892,900 ₦887,800 ₦913,100 ₦938,300 ₦938,300 | ₦535,740 ₦532,680 ₦547,860 ₦562,980 ₦562,980 | ₦357,160 ₦355,120 ₦365,240 ₦375,320 ₦375,320 | ₦23,130 (100L/DE) | ₦70,000 ₦63,338 ₦63,338 ₦63,338 ₦63,338 |
| Computer Science | 100L & DE 200L - 400L | ₦930,200 ₦879,700 | ₦558,120 ₦527,820 | ₦372,080 ₦351,880 | ₦18,339 (100L/DE) | ₦50,000 ₦45,709 (200L) / ₦45,203 (300-400L) |
| Chemistry, Physics, Geophysics & Mathematics | 100L & DE 200L 300L - 400L | ₦676,000 ₦570,000 ₦620,500 | ₦405,600 ₦342,000 ₦372,300 | ₦270,400 ₦228,000 ₦248,200 | ₦20,300 (100L/DE) | ₦40,000 ₦40,140 ₦40,140 |
| Microbiology & Biochemistry | 100L & DE 200L 300L 400L | ₦772,000 ₦665,900 ₦691,200 ₦696,200 | ₦463,200 ₦399,540 ₦414,720 ₦417,720 | ₦308,800 ₦266,360 ₦276,480 ₦278,480 | ₦20,300 (100L/DE) | ₦40,000 ₦40,140 ₦40,140 ₦40,140 |
| Nursing | 100L & DE 200L - 300L 400L | ₦1,354,400 ₦1,384,700 ₦1,409,999 | ₦812,640 ₦830,820 ₦846,000 | ₦541,760 ₦553,880 ₦564,000 | ₦26,300 (100L/DE) | ₦80,000 ₦48,000 ₦48,000 |
| Medical Laboratory Science (MLS) | 100L & DE 200L 300L 400L | ₦876,700 ₦1,233,200 ₦1,258,499 ₦1,359,499 | ₦526,020 ₦739,920 ₦755,100 ₦815,700 | ₦350,680 ₦493,280 ₦503,400 ₦543,800 | ₦20,300 (100L/DE) | ₦50,000 ₦30,000 ₦30,000 ₦30,000 |
| Medicine | 100L & DE | ₦3,576,400 | ₦2,145,840 | ₦1,430,560 | ₦20,300 | ₦162,500 |
| Anatomy & Physiology | 100L & DE | ₦676,000 | ₦405,600 | ₦270,400 | ₦20,300 | ₦40,000 |
Mandatory Payment & Hostel Guidelines
- Acceptance Fee: All newly admitted students must pay a non-refundable acceptance fee of ₦50,000.
- Inter-Faculty Transfer to Law: Students transferring from other faculties into 200-level Law are required to pay the 100-level Law school fees (₦1,864,500).
- Payment Portal: All payments must be initiated via the BIU e-payment portal at www.biuportal.net to print a Transaction ID and pay at any commercial bank via eTranzact or Remita.
- Minimum First Semester Payment: Students must pay at least 60% of their sessional fees before course registration in the First Semester.
- Registration Confirmation: Fee payment is only valid after completing registration at both the ICT Unit and the Bursary Department.
- Hostel Accommodation Fees:
- Main Campus (Law, Social & Mgt Sciences, and Basic Medical Health Sciences): ₦75,000, ₦100,000, or ₦200,000 depending on room type.
- Legacy Campus (Engineering and Agriculture): ₦100,000 flat.
- Off-Campus Permit: Students who choose to live off-campus must pay a ₦50,000 Off-Campus Permit fee. - Late Registration Fine: A late registration penalty of ₦25,000 per semester applies to school fees not paid within two weeks of resumption.
For account enquiries, email studentaccount@biu.edu.ng or call 09038074368.
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
