The management of Federal Polytechnic, Ede (EDEPOLY), Osun State has released the official National Diploma (ND) departmental admission cut-off marks for the 2022/2023 academic session.
Official 2022/2023 Fed Poly Ede ND Departmental Cut-Off Marks
| Department / Course | 2022/2023 Cut-Off Aggregate |
|---|---|
| Science Laboratory Technology (SLT) | 58.90 |
| Accountancy | 54.53 |
| Nutrition & Dietetics | 54.07 |
| Electrical and Electronic Engineering | 53.98 |
| Civil Engineering | 53.40 |
| Computer Science | 53.20 |
| Business Administration | 52.92 |
| Mechanical Engineering | 52.22 |
| Hospitality Management | 51.88 |
| Library & Information Technology | 51.73 |
| Architectural Technology | 51.68 |
| Office Technology Management (OTM) | 50.83 |
| Computer Engineering | 50.37 |
| Fashion Design and Textile Technology | 48.55 |
| Banking & Finance | 46.78 |
| Marketing | 46.53 |
| Agric & Bio-Environmental Engineering Tech | 44.13 |
| Building Technology | 39.97 |
| Estate Management & Valuation | 38.80 |
| Quantity Surveying | 35.53 |
| Horticulture & Landscape Technology | Open |
| Survey & Geo-Informatics | Open |
| Statistics | Open |
| Tourism Management | Open |
| Geological Technology | Open |
Aspirants preparing for upcoming polytechnic or university screenings can boost their aggregate scores by practicing with the Mentra POST-UTME app, available on both Android and iOS.
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
