The management of Federal College of Education (FCE), Zaria, Kaduna State has released the approved schedule of school fees for NCE Regular and Undergraduate Degree students (in affiliation with ABU Zaria and UDUSOK) for the 2022/2023 academic session.
1. FCE Zaria 2022/2023 NCE Regular School Fees Breakdown
| Level & Category | Registration Fee (₦) | Welfare Fee (₦) | TISHIP Fee (₦) | Social Activities (₦) | Total (₦) |
|---|---|---|---|---|---|
| NCE 1 Arts | 25,000.00 | 1,000.00 | 2,000.00 | 1,000.00 | 29,000.00 |
| NCE 1 Science and Voc & Tech | 30,700.00 | 1,000.00 | 2,000.00 | 1,000.00 | 34,700.00 |
| NCE 2 Arts | 22,800.00 | 1,000.00 | 2,000.00 | 1,000.00 | 26,800.00 |
| NCE 2 Science and Voc & Tech | 27,100.00 | 1,000.00 | 2,000.00 | 1,000.00 | 31,100.00 |
| NCE 3 Arts | 19,100.00 | 1,000.00 | 2,000.00 | 1,000.00 | 23,100.00 |
| NCE 3 Science and Voc & Tech | 21,400.00 | 1,000.00 | 2,000.00 | 1,000.00 | 25,400.00 |
2. FCE Zaria 2022/2023 Undergraduate (ABU & UDUS Affiliate) School Fees
All Undergraduate levels below include ₦1,000 Welfare, ₦2,000 TISHIP, ₦1,000 Social Activities, ₦1,000 Alumni Association, and ₦3,000 Affiliation Fees. In addition, 400 Level students pay a ₦3,000 Certificate Processing Fee and ₦3,000 NYSC Processing Fee.
| Level & Category (B.Ed. / B.Sc. Ed.) | Base Registration Fee (₦) | Additional Compulsory Levies (₦) | Total Payable (₦) |
|---|---|---|---|
| 100 / 200 Level Science and Voc & Tech | 44,000.00 | 8,000.00 | 52,000.00 |
| 100 / 200 Level Arts | 40,000.00 | 8,000.00 | 48,000.00 |
| 300 Level Science and Voc & Tech | 34,350.00 | 8,000.00 | 42,350.00 |
| 300 Level Arts | 31,850.00 | 8,000.00 | 39,850.00 |
| 400 Level Science and Voc & Tech | 34,600.00 | 14,000.00 (Includes Cert & NYSC) | 48,600.00 |
| 400 Level Arts | 32,100.00 | 14,000.00 (Includes Cert & NYSC) | 46,100.00 |
| 450 Level (Spill-Over) Science and Voc & Tech | 17,400.00 | 8,000.00 | 25,400.00 |
| 450 Level (Spill-Over) Arts | 16,050.00 | 8,000.00 | 24,050.00 |
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
