The Joint Admissions and Matriculation Board (JAMB) has released the official 2020 UTME First Choice application statistics for universities, polytechnics, colleges of education, and Innovation Enterprise Institutions (IEIs) across Nigeria.
The University of Ilorin (UNILORIN) ranked as the most sought-after university in Nigeria with 103,582 first-choice applications, followed by Ahmadu Bello University (ABU), Zaria with 82,984 applications, and the University of Lagos (UNILAG) in third place with 74,800 applications.
Top 10 Most Applied Universities in 2020 UTME (First Choice)
| 2020 Position | University | Total Applications | Percentage (%) |
|---|---|---|---|
| 1st | University of Ilorin, Ilorin, Kwara State | 103,582 | 5.31% |
| 2nd | Ahmadu Bello University, Zaria, Kaduna State | 82,984 | 4.26% |
| 3rd | University of Lagos, Lagos State | 74,800 | 3.84% |
| 4th | Bayero University, Kano, Kano State | 70,376 | 3.61% |
| 5th | University of Nigeria, Nsukka, Enugu State | 68,971 | 3.54% |
| 6th | University of Benin, Benin City, Edo State | 68,805 | 3.53% |
| 7th | University of Ibadan, Ibadan, Oyo State | 62,606 | 3.21% |
| 8th | Obafemi Awolowo University, Ile-Ife, Osun State | 58,914 | 3.02% |
| 9th | Nnamdi Azikiwe University, Awka, Anambra State | 58,292 | 2.99% |
| 10th | University of Jos, Jos, Plateau State | 57,318 | 2.94% |
Top 10 Most Applied Polytechnics/Monotechnics (First Choice)
| 2020 Position | Polytechnic | Total Applications | Percentage (%) |
|---|---|---|---|
| 1st | Kaduna Polytechnic, Kaduna, Kaduna State | 5,014 | 0.26% |
| 2nd | Federal Polytechnic, Offa, Kwara State | 3,469 | 0.18% |
| 3rd | Federal Polytechnic, Ilaro, Ogun State | 3,293 | 0.17% |
| 4th | Ramat Polytechnic, Maiduguri, Borno State | 2,758 | 0.14% |
| 5th | Yaba College of Technology, Yaba, Lagos State | 2,601 | 0.13% |
| 6th | Kwara State Polytechnic, Ilorin, Kwara State | 2,543 | 0.13% |
| 7th | Nuhu Bamalli Polytechnic, Zaria, Kaduna State | 2,032 | 0.10% |
| 8th | Federal Polytechnic, Ede, Osun State | 2,004 | 0.10% |
| 9th | Federal Polytechnic, Nekede, Imo State | 1,895 | 0.10% |
| 10th | The Polytechnic, Ibadan, Oyo State | 1,836 | 0.09% |
Top 10 Most Applied Colleges of Education (First Choice)
| 2020 Position | College of Education | Total Applications | Percentage (%) |
|---|---|---|---|
| 1st | Federal College of Education, Zaria, Kaduna State | 4,370 | 0.22% |
| 2nd | Kaduna State College of Education, Gidan-Waya, Kafanchan | 3,707 | 0.19% |
| 3rd | Saadatu Rimi College of Education, Kumbotso, Kano State | 2,999 | 0.15% |
| 4th | Federal College of Education, Kano, Kano State | 2,451 | 0.13% |
| 5th | Federal College of Education (Tech.), Gombe, Gombe State | 2,239 | 0.11% |
| 6th | College of Education, Akwanga, Nasarawa State | 2,093 | 0.11% |
| 7th | Federal College of Education, Katsina, Katsina State | 2,057 | 0.11% |
| 8th | Federal College of Education (Tech.), Potiskum, Yobe State | 1,945 | 0.10% |
| 9th | Isa Kaita College of Education, Dutsinma, Katsina State | 1,783 | 0.09% |
| 10th | FCT College of Education, Zuba, Abuja | 1,189 | 0.06% |
Top 10 Most Applied Innovation Enterprise Institutions (IEIs)
| S/N | Innovation Enterprise Institution | Total Applications |
|---|---|---|
| 1 | Global Maritime Academy, Ogoni-Olomu, Ughelli South, Delta State | 102 |
| 2 | Katsina State Institute of Technology & Management, Katsina State | 67 |
| 3 | PEFTI Film Institute, Lagos, Lagos State | 36 |
| 4 | Mario Institute of Hospitality Management & Entrepreneurship Education, Nsukka | 16 |
| 5 | NTA Television College, Rayfield, Jos, Plateau State | 15 |
| 6 | Mbara Ozioma College of Technology, Ehime-Mbano, Imo State | 14 |
| 7 | National Film Institute, Jos, Plateau State | 13 |
| 8 | The Certified Institute of Shipping of Nigeria, Apapa, Lagos State | 11 |
| 9 | Aquatech College of Agriculture and Technology, Ibadan, Oyo State | 6 |
| 10 | Federal College of Forestry Mechanisation, Afaka, Kaduna State | 6 |
If your school is on the top 10 list, prepare intensively for its Post-UTME screening with the Mentra POST-UTME app, available on both Android and iOS.
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
