Official application statistics released by the Joint Admissions and Matriculation Board (JAMB) for the 2021 Unified Tertiary Matriculation Examination (UTME) have revealed the ranking of Nigeria's 36 states and the FCT by the number of applicants (by state of origin).
Top 14 States With the Highest Number of 2021 UTME Applicants
Oyo, Osun, and Ogun States led the federation, while no state from the North-East geopolitical zone appeared among the top 15 states:
| Rank | State of Origin | Number of 2021 UTME Applicants |
|---|---|---|
| 1st | Oyo State | 82,521 |
| 2nd | Osun State | 74,214 |
| 3rd | Ogun State | 70,971 |
| 4th | Imo State | 66,348 |
| 5th | Delta State | 64,104 |
| 6th | Kogi State | 60,115 |
| 7th | Kaduna State | 58,122 |
| 8th | Benue State | 55,617 |
| 9th | Ondo State | 54,026 |
| 10th (Tie) | Edo State | 52,514 |
| 10th (Tie) | Kano State | 52,514 |
| 12th | Kwara State | 51,787 |
| 13th | Enugu State | 48,268 |
| 14th | Akwa Ibom State | 42,783 |
Bottom 11 States With the Lowest Number of 2021 UTME Applicants
| State / Territory | Number of 2021 UTME Applicants |
|---|---|
| Zamfara State (Lowest) | 6,545 |
| Federal Capital Territory (FCT) | 7,020 |
| Sokoto State | 10,302 |
| Yobe State | 11,946 |
| Jigawa State | 13,784 |
| Taraba State | 15,626 |
| Adamawa State | 18,956 |
| Niger State | 19,734 |
| Gombe State | 20,907 |
| Ebonyi State | 21,009 |
| Bauchi State | 22,544 |
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
