Review these eight undergraduate and postgraduate scholarships across South Africa, Australia, the USA, the UK, and Austria.
Summary of Available Scholarships
| Scholarship & Institution | Level | Award Value | Deadline |
|---|---|---|---|
| 2024 Mandela Rhodes Scholarships (South African Universities) | Honours (1 yr) or Master's (up to 2 yrs) for African Citizens | Fully Funded (Tuition, Accommodation, Meals, Books, Flights & Stipend) | 21st April, 2023 |
| Vice-Chancellor International Scholarships (Flinders University, Australia) | Undergraduate & Postgraduate | 50% Tuition Fee Reduction | 28th April, 2023 |
| Vice-Chancellor's International High Achievers Scholarship (CDU, Australia) | Undergraduate & Postgraduate | 50% Tuition Fee Reduction | 9th June, 2023 (11:59 pm ACST) |
| Global Excellence Scholarships (Australian Catholic University - ACU) | Undergraduate (Business & IT) | Up to AU$5,000/yr ($20,000 total) | 31st August, 2023 |
| International Student Scholarship (Sonoma State University, USA) | Undergraduate (Fall 2023 F-1 students) | $5,000 | 2nd April, 2023 |
| RAU Sports Scholarships (Royal Agricultural University, UK) | Undergraduate | £3,000 | 1st May, 2023 |
| Die Presse Scholarship (TU Wien, Austria) | Master's in Environmental Technology & International Affairs | EUR 14,300 | 15th March, 2023 |
| Outgoing Scholarships (MCI Entrepreneurial School, Austria) | Undergraduate | EUR 300 to EUR 700 | 15th June, 2023 |
Published by Mentra Academic Research
Every study guide, syllabus analysis, and timing breakdown is cross-checked against official examination criteria (JAMB UTME, POST-UTME, and WAEC) by subject matter specialists.
